<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graduate Teaching Fellows Federation</title>
	<atom:link href="http://gtff.net/feed" rel="self" type="application/rss+xml" />
	<link>http://gtff.net</link>
	<description>students  &#124;  teachers  &#124; workers @ the University of Oregon</description>
	<lastBuildDate>Tue, 15 May 2012 17:36:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Election Results</title>
		<link>http://gtff.net/election-results-2</link>
		<comments>http://gtff.net/election-results-2#comments</comments>
		<pubDate>Tue, 15 May 2012 17:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://gtff.net/?p=2008</guid>
		<description><![CDATA[President: Judith Lechner Treasurer: Steve McAllister VP-Organizing: David Craig VP-Grievances: Mara Williams VP-Operations: Jacob Barto VP-External Relations: Sarah Prazkievicz VP-Communications: Dana Rognlie Bylaws Amendment: PASSED STEWARDS (Write in candidates will...]]></description>
			<content:encoded><![CDATA[<p>President: <strong>Judith Lechner</strong></p>
<p>Treasurer: <strong>Steve McAllister</strong></p>
<p>VP-Organizing: <strong>David Craig</strong></p>
<p>VP-Grievances: <strong>Mara Williams</strong></p>
<p>VP-Operations:<strong> Jacob Barto</strong></p>
<p>VP-External Relations: <strong>Sarah Prazkievicz</strong></p>
<p>VP-Communications: <strong>Dana Rognlie</strong></p>
<p>Bylaws Amendment: <strong>PASSED</strong></p>
<p><strong>STEWARDS</strong></p>
<p>(Write in candidates will be notified separately and given a chance to decline the position)</p>
<p>Romance Languages<strong>: Anna Giannetti</strong></p>
<p>Geology: <strong>Joseph Byrnes, Scott Maguffin, Kristen Sweeney</strong></p>
<p>Biology: <strong>Ashley Bateman</strong></p>
<p>Political Science: <strong>J. Stienmetz, Kyle Stevenson, John Valdez</strong></p>
<p>Geography: <strong>Emily Slager, Alanna Young</strong></p>
<p>Anthropology: <strong>Joseph Henry, Jonathan Tubin</strong></p>
<p>Philosophy: <strong>Phil Mayo, Alan Reynolds</strong></p>
<p>English: <strong>Anna Carroll, Matt Hannah, Parker Krieg</strong></p>
<p>Physics: E<strong>ryn Cook, Tyler Harvey, Kyle Lynch-Klarup, Wes Miller, Ian Pilgrim</strong></p>
<p>Journalism: <strong>Ben Birkinbine, Lauren Bratslavsky, Jenny Dean, Jacob Dittmer, Staci Tucker</strong></p>
<p>Sociology: <strong>Brian Ott, Jeff Ewing, Cassie Comley, Ryan Wishart</strong></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://gtff.net/election-results-2" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://gtff.net/election-results-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generous</title>
		<link>http://gtff.net/generous</link>
		<comments>http://gtff.net/generous#comments</comments>
		<pubDate>Thu, 10 May 2012 16:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bargaining]]></category>

		<guid isPermaLink="false">http://gtff.net/?p=1992</guid>
		<description><![CDATA[In bargaining yesterday, the UO made only miniscule changes to their previous offers and spent a considerable amount of time explaining to your bargaining team that their offers were already...]]></description>
			<content:encoded><![CDATA[<p>In bargaining yesterday, the UO made only miniscule changes to their previous offers and spent a considerable amount of time explaining to your bargaining team that their offers were already extremely generous. Very generous. Amazingly generous.</p>
<p>To illustrate their generosity, they offered us the hypothetical example of a full-time Biology GTF who keeps her health insurance over the summer. Let&#8217;s walk through her adventure in generosity.</p>
<p><strong>The UO has generously agreed to let her keep her full tuition waiver.</strong> They pointed out to us that at least two schools that they know of, but chose not to name, do not offer their graduate employees a full tuition waiver, so our Biology grad should be very grateful that the UO covers her full tuition.</p>
<p><strong>The UO will not be raising her wages this year.</strong> Wage increases were reserved for those earning the minimum wage and Biology GTFs earn well above the minimum wage.</p>
<p><strong>The UO is proposing to cut her fees by $210 a year.</strong> This is the center-piece of the UO&#8217;s generosity. Fees will go from $140 a quarter to $70 a quarter, a 50% reduction!  Again, the UO pointed out that many unnamed schools offer no fee reduction at all, so their generosity is particularly notable with regards to this offer.</p>
<p><strong>The UO will require her to pay $144 during the regular academic year for health insurance.</strong> While the UO did not describe this particular feature of their proposal as generous &#8211; in fact, they sort of ignored it altogether &#8211; they did note that our health care plan is extremely generous. Biology currently pays for her summer insurance, so she&#8217;ll see no savings from the UO lowering summer insurance costs.</p>
<p>In the end, our hypothetical Biology GTF will come out ahead <strong>$69 a year. </strong>That represents a .375% increase in her take home pay.</p>
<p>But let&#8217;s say that your hypothetical Biology GTF is not your typical GTF and the UO just chose a particularly bad example to illustrate how generous their proposals really are.  Let&#8217;s look at your typical GTF.</p>
<p>Again, <strong>the UO is willing to cover any increases to the cost of tuition over the next two years</strong>, which, as they stressed, they do not have to. They also did some work trying to point out to us that this represents real lost revenue to the UO because if you did not have a GTF position with a full tuition waiver, you&#8217;d be forking over tens of thousands of dollars just to go here.</p>
<p>The typical GTF will continue to earn a wage just above poverty-level, $12,800 or so a year. Huzzah! There will be no guaranteed raises for the typical GTF, which means that <strong>she stands to lose about 3% of the value of her wages</strong> due to inflation. But maybe her department will give her a raise.</p>
<p>The typical GTF will see that $210 reduction in fees and that $144 cost for health insurance, <strong>netting $69 a year</strong>. Under the UO&#8217;s proposals, the typical GTF will see a reduction in her costs for summer health insurance, from $242.43 to (an estimated) $191.52. <strong>A savings of $50.91</strong>.</p>
<p>The UO&#8217;s proposals would benefit the typical GTF roughly <strong>$119 a year</strong>. That&#8217;s a .99% increase in take home pay! Which will really help offset some of that increase in inflation.</p>
<p>It is important to note that this &#8220;generosity&#8221; comes while the UO is sitting on a mountain of cash. As has been <a href="http://gtff.net/the-uo-has-plenty-of-money">noted before</a> and fully acknowledged by the UO&#8217;s bargaining team, the UO has $90 million in unrestricted reserves that they could do just about anything they wanted to do with it. It would cost them $450,000 to eliminate fees completely. They are very much not interested in doing that. They have chosen, instead, to be <a href="http://special.registerguard.com/web/opinion/26809867-47/raises-percent-state-university-administrators.html.csp"><strong>generous to other people on campus</strong></a>.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://gtff.net/generous" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://gtff.net/generous/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Cover-Up IIII</title>
		<link>http://gtff.net/great-cover-up-iiii</link>
		<comments>http://gtff.net/great-cover-up-iiii#comments</comments>
		<pubDate>Tue, 01 May 2012 16:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://gtff.net/?p=1934</guid>
		<description><![CDATA[Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><a href="http://gtff.net/wp-content/uploads/2012/04/The-Great-Cover-Up-IIII1.png"><img class="aligncenter size-full wp-image-1937" title="The Great Cover Up IIII" src="http://gtff.net/wp-content/uploads/2012/04/The-Great-Cover-Up-IIII1.png" alt="" width="303" height="500" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://gtff.net/great-cover-up-iiii" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://gtff.net/great-cover-up-iiii/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rally Against the War on Women</title>
		<link>http://gtff.net/rally-against-the-war-on-women</link>
		<comments>http://gtff.net/rally-against-the-war-on-women#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://gtff.net/?p=1956</guid>
		<description><![CDATA[Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><a href="http://gtff.net/wp-content/uploads/2012/04/WOW_OregonColorSmartFlyer_Melrcompdesigns57.jpg"><img src="http://gtff.net/wp-content/uploads/2012/04/WOW_OregonColorSmartFlyer_Melrcompdesigns57-791x1024.jpg" alt="" title="WOW_OregonColorSmartFlyer_Melrcompdesigns57" width="620" height="802" class="aligncenter size-large wp-image-1957" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://gtff.net/rally-against-the-war-on-women" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://gtff.net/rally-against-the-war-on-women/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk by Professor Nick Salvatore</title>
		<link>http://gtff.net/talk-by-professor-nick-salvatore</link>
		<comments>http://gtff.net/talk-by-professor-nick-salvatore#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://gtff.net/?p=1952</guid>
		<description><![CDATA[Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><a href="http://gtff.net/wp-content/uploads/2012/04/Nick-Salvatore.jpg"><img src="http://gtff.net/wp-content/uploads/2012/04/Nick-Salvatore-791x1024.jpg" alt="" title="Nick Salvatore" width="620" height="802" class="aligncenter size-large wp-image-1953" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://gtff.net/talk-by-professor-nick-salvatore" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://gtff.net/talk-by-professor-nick-salvatore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Membership Meeting</title>
		<link>http://gtff.net/springgmm</link>
		<comments>http://gtff.net/springgmm#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meetings]]></category>

		<guid isPermaLink="false">http://gtff.net/?p=1895</guid>
		<description><![CDATA[Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><a href="http://gtff.net/wp-content/uploads/2012/03/spring-GMM.jpg"><img src="http://gtff.net/wp-content/uploads/2012/03/spring-GMM-1024x791.jpg" alt="" title="spring GMM" width="620" height="478" class="aligncenter size-large wp-image-1896" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://gtff.net/springgmm" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://gtff.net/springgmm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More?</title>
		<link>http://gtff.net/more</link>
		<comments>http://gtff.net/more#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bargaining]]></category>

		<guid isPermaLink="false">http://gtff.net/?p=1881</guid>
		<description><![CDATA[Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/sZrgxHvNNUc" frameborder="0" allowfullscreen></iframe></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://gtff.net/more" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://gtff.net/more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Caucus Naked Lady Party</title>
		<link>http://gtff.net/womens-caucus-naked-lady-party</link>
		<comments>http://gtff.net/womens-caucus-naked-lady-party#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://gtff.net/?p=1837</guid>
		<description><![CDATA[Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><a href="http://gtff.net/wp-content/uploads/2012/03/Womens-Caucus-Naked-Lady-Party-2.png"><img src="http://gtff.net/wp-content/uploads/2012/03/Womens-Caucus-Naked-Lady-Party-2.png" alt="" title="Women&#039;s Caucus Naked Lady Party 2" width="500" height="386" class="aligncenter size-full wp-image-1845" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://gtff.net/womens-caucus-naked-lady-party" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://gtff.net/womens-caucus-naked-lady-party/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Results Are In!</title>
		<link>http://gtff.net/the-results-are-in</link>
		<comments>http://gtff.net/the-results-are-in#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://gtff.net/?p=1833</guid>
		<description><![CDATA[Here are the results for the AFT-Oregon Delegate election in rank order of votes received*. 1 Sarah Praskievicz 2 Judith Lechner 3 Steve McAllister 4 Sierra Deutsch 5 Jeremy Strickler**...]]></description>
			<content:encoded><![CDATA[<p>Here are the results for the AFT-Oregon Delegate election in rank order of votes received*.</p>
<p>1	Sarah Praskievicz<br />
2	Judith Lechner<br />
3	Steve McAllister<br />
4	Sierra Deutsch<br />
5	Jeremy Strickler**<br />
6	Aquila Flower<br />
7	Bryce Peake<br />
8	Jacob Barto<br />
9	Heather Wolford<br />
10	Anna Sloan<br />
11	Emily Slager<br />
12	Dan Andersen<br />
13	Caroline Stauss<br />
14	Dana Rognlie<br />
15	Wes Miller<br />
16	Greg Liggett<br />
17	Anna Moore<br />
18	James Daria<br />
19	Sara Nienaber<br />
20	Alanna Young<br />
21	David Craig<br />
22	Dylan Brady<br />
23	Heather Norland<br />
24	Jessica Hejny<br />
25	Alayna Linde<br />
26	Scott Maguffin<br />
27	Josh Plencner<br />
28	Phil Mayo<br />
29	Eryn Cook<br />
30	Herbert Grotewohl<br />
31	Chris Thomas<br />
32	David Root<br />
33	Will Burchard<br />
34	Jesse McAlpine<br />
35	Colin Corbett<br />
36	Joe Wyer</p>
<p>The top 24 vote-getters will be your Delegates to the convention in April.</p>
<p>*Any ties were broken with a coin flip.<br />
** For official purposes President Jeremy Strickler will be the ranking delegate to the convention as per the <a href="http://gtff.net/resources/bylaws#president">Bylaws</a>.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://gtff.net/the-results-are-in" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://gtff.net/the-results-are-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UO Has Plenty of Money</title>
		<link>http://gtff.net/the-uo-has-plenty-of-money</link>
		<comments>http://gtff.net/the-uo-has-plenty-of-money#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bargaining]]></category>

		<guid isPermaLink="false">http://gtff.net/?p=1827</guid>
		<description><![CDATA[That&#8217;s the big take away from a presentation put on by Professor Howard Bunsis, the Treasurer of the American Association of University Professors. Using the UO&#8217;s own data, Professor Bunsis...]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s the big take away from a <a href="http://uauoregon.org/wp-content/blogs.dir/75/files/2012/02/Update-of-OUS-and-UO-financial-situation-Bunsis-February-2012.pdf">presentation put on by Professor Howard Bunsis</a>, the Treasurer of the American Association of University Professors.</p>
<p>Using the UO&#8217;s own data, Professor Bunsis laid out where the university&#8217;s money comes from (tuition and grants), what they do with it (spend it on administration), and how much they have (a lot).</p>
<p>Professor Bunsis gave the presentation as part of an event organized by the <a href="http://uauoregon.org">United Academics</a> and it is chock full of useful information.</p>
<p>For our purposes, the big fact that he presented is that the UO has about $89 million in unrestricted reserves. That&#8217;s $89 million that they could use to raise our wages, eliminate our fees, improve our office conditions and improve our health care.<br />
<a href="http://gtff.net/wp-content/uploads/2012/02/uomoney.jpg"><img class="aligncenter size-medium wp-image-1828" title="uomoney" src="http://gtff.net/wp-content/uploads/2012/02/uomoney-300x188.jpg" alt="" width="300" height="188" /></a><br />
So far, the UO hasn&#8217;t said much in bargaining about money, other than to politely demur when we suggested that they had plenty of it. Based on past experience, we anticipate that they will try to say that while the <em>university</em> may have money, the pot of money that they use for GTFs is very tiny and shrinking all the time.</p>
<p>You can imagine what our response will be.</p>
<p>Oh, hey, look, <a href="http://www.registerguard.com/web/opinion/27649936-47/reserves-universities-state-oregon-tuition.html.csp">the <em>Register-Guard</em> agrees</a>!</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://gtff.net/the-uo-has-plenty-of-money" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://gtff.net/the-uo-has-plenty-of-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

